
Building Specifications
Florence Industrial Center is a 423,581 square foot, Class-A industrial facility, ideal for both manufacturing and distribution. It's strategic location, midway between New York and Miami, and proximity to deepwater seaports, offers businesses incomparable market accessibility.
| Total Size | 423,581 SF |
| Space Available | 423,581 SF, divisible |
| Lot Size | 92 acres, including 35 acres of undeveloped interstate frontage land |
| Office Facilities | 26,625 SF of 2-story office space including reception lobby, large product display/conference room, executive offices and support areas; additional supervisory and engineering offices throughout the production building. |
| Construction | Floors: Reinforced concrete- 10” to 12” in the fabrication area; 6” to 8” in the remainder of the building |
| Walls: Insulated metal with interior metal panels |
|
| Roof: J.P. Stevens TPO Hypalon membrane roof installed in 2007, 10-year warranty |
|
| Columns: Steel square 10” x 16” | |
| Built | 1989 |
| Ceiling Heights | 43’ clear below main beams in the metal fabrication area (approximately 25,000 SF) 30’ clear in the balance of the plant |
| Column Spacing | 50’ x 50’ |
| Power | Supplied by Progress Energy 23,000y/13,200v @ 600 amps |
| Onsite Transformers: 4 (2,500 KVA) pad mounted transformers on the east wall, and 2 (2,500 KVA and 1,500 KVA) at the former WaMu space. |
|
| Switchgears: 3 (2,500 amps) Siemens switchgear 480/277, 3 phase 4 wire; 1 (4,160 v) @ 600 amps, 3 phase 4 wire Siemens switchgear | |
| Distribution: Direct feed | |
| Gas | Supplied by SC Pipeline Corporation 4” line @ 28 psig |
| Sewer | Supplied by City of Florence Onsite Waste Water Pretreatment System: Sized at 10,000 GPD and designed for oil & grease separation and pH adjustment prior to discharge to the municipal system |
| Water | Supplied by City of Florence 18” main; 12” line |
| Sprinkler | 100% wet system with 12” complete fire loop and 8 exterior hydrants; sprinkler density rated at 12 gpm/3000 SF |
| Parking | Paved to accommodate approximately 400 cars |
| Lighting | 277-volt metal halide lighting; T-5 lighting |
| HVAC | Four 20-ton York air conditioning units available for
installation One 1,000,000 BTU Powermatic Economizer natural gas unit heater |
| Truck Loading | 26 dock high truck doors and 3 drive-in doors in three locations of the building. All are equipped with dock levelers (two are 60,000 lb. and others are 40,000 lb.), dock locks, trailer lights and weather seals. One of the dock high bays is an interior dock high trailer well (15 x 70) under a 25-ton bridge crane |
| Bridge Cranes | Four 10-ton cranes―50’ span, 200’ length, 23’ under hook; Two 20-ton cranes―50’ span, 200’ length, 30’ under hook; One 25-ton crane―50’ span, 250’ length, 23’ under hook; One 35-ton crane, available to be relocated to crane area; One 10' x 100' 5-ton free standing monorail plus a Gorbel 3-ton jib crane |
| Outside Storage Buildings | Free standing 6,625 sq. ft. storage/maintenance building with fire sprinkler system, 1200 amps 277/480 volts, 18’ eaves, 22’ center, heat and 4 drive-in doors |
| Free standing 40’ x 50’ metal storage building with 10’ x 10’ drive-in door | |
| Compressed Air | Two 3,000 CFM Ingersol Rand Centac screw type compressors with air distribution throughout most of the production area; One Ingersol Rand dryer and one Deltec dryer; One 200 HP 1990 Ingersol Rand reciprocating compressor |
| Former Use | Originally built for the production of gas and electric ranges. The facility was acquired by Maytag in 2002 and converted for production of high-end top loading washers. Whirlpool acquired the property in 2006 but never operated the plant. Employed approximately 800 at maximum; approximately 300 at closing. Operated non-union. |
| Taxes | $0.16 PSF |
| Insurance | $0.22 PSF |
| CAM | $0.20 PSF |
| Miscellaneous | Covered and diked 10,000 gallon diesel fuel tank with fuel pump |
For more information, contact us at 404.892.4100. For a printed version of our brochure, click here.
Property Overview


